Post by rossco4worldchamp on Oct 17, 2007 18:34:29 GMT -5
Place Rider BFTS Dollars CT Dollars Int. Dollars Total Behind Leader
1 Justin McBride $679,541.09 $7,634.56 $0.00 $687,175.65 -
2 J.B. Mauney $205,289.69 $241,192.06 $0.00 $446,481.75 ($240,693.90)
3 Clayton Williams $35,270.00 $260,767.66 $2,007.52 $298,045.18 ($389,130.47)
4 Guilherme Marchi $224,262.90 $27,116.33 $15,878.01 $267,257.24 ($419,918.41)
5 Kasey Hayes $168,422.40 $95,595.91 $0.00 $264,018.31 ($423,157.34)
6 Brian Canter $84,056.69 $145,881.68 $16,578.80 $246,517.16 ($440,658.48)
7 Robson Palermo $140,426.92 $11,468.73 $15,878.01 $167,773.66 ($519,401.99)
8 Sean Willingham $120,681.40 $27,445.60 $0.00 $148,127.00 ($539,048.65)
9 Matt Bohon $106,706.90 $36,743.27 $0.00 $143,450.17 ($543,725.48)
10 Adriano Moraes $126,726.40 $15,000.00 $0.00 $141,726.40 ($545,449.25)
11 Renato Nunes $82,049.59 $40,636.71 $15,878.01 $138,564.30 ($548,611.34)
12 Kody Lostroh $54,898.40 $75,255.01 $8,329.16 $138,482.57 ($548,693.07)
13 L.J. Jenkins $41,884.79 $92,456.40 $0.00 $134,341.19 ($552,834.46)
14 Wiley Petersen $92,232.40 $35,465.05 $5,487.92 $133,185.37 ($553,990.27)
15 Brendon Clark $77,012.13 $55,466.50 $0.00 $132,478.63 ($554,697.01)
16 Dustin Hall $71,566.29 $41,985.62 $0.00 $113,551.91 ($573,623.74)
17 Mike Lee $80,820.40 $32,462.58 $0.00 $113,282.98 ($573,892.67)
18 Paulo Crimber $81,457.29 $10,602.46 $15,878.01 $107,937.75 ($579,237.89)
19 Mike White $107,013.90 $100.00 $0.00 $107,113.90 ($580,061.75)
20 McKennon Wimberly $22,701.69 $74,675.00 $0.00 $97,376.69 ($589,798.96)
21 Chris Shivers $48,444.40 $43,502.78 $0.00 $91,947.18 ($595,228.47)
22 Ross Coleman $59,386.40 $26,714.52 $0.00 $86,100.92 ($601,074.73)
23 Ned Cross $6,370.00 $55,342.09 $23,570.68 $85,282.77 ($601,892.88)
24 Austin Meier $19,376.00 $63,734.95 $0.00 $83,110.95 ($604,064.70)
25 Cole Taylor $11,226.00 $66,400.14 $0.00 $77,626.14 ($609,549.51)
26 Tony Mendes $15,628.40 $61,298.89 $443.56 $77,370.85 ($609,804.80)
27 Luke Snyder $52,732.90 $23,881.62 $0.00 $76,614.52 ($610,561.13)
28 Valdiron de Oliveira $25,983.40 $17,814.41 $28,216.81 $72,014.62 ($615,161.02)
29 Harve Stewart $46,898.90 $23,828.67 $774.66 $71,502.23 ($615,673.42)
30 Travis Briscoe $45,073.50 $23,939.95 $0.00 $69,013.45 ($618,162.20)
31 Greg Potter $58,225.90 $7,873.70 $2,539.07 $68,638.67 ($618,536.98)
32 Tyler Smith $42,665.29 $24,961.72 $0.00 $67,627.01 ($619,548.64)
33 Tater Porter $42,562.40 $23,796.66 $0.00 $66,359.06 ($620,816.59)
34 Agnaldo Cardozo $26,572.50 $35,613.72 $1,655.25 $63,841.47 ($623,334.18)
35 Silvanei Dias $54,697.29 $4,621.57 $0.00 $59,318.86 ($627,856.79)
36 Beau Hill $51,576.00 $5,937.51 $1,551.38 $59,064.89 ($628,110.76)
37 Colby Yates $10,527.29 $48,484.66 $0.00 $59,011.95 ($628,163.70)
38 Ednei Caminhas $21,541.29 $36,428.17 $0.00 $57,969.46 ($629,206.19)
39 Dustin Elliott $16,620.00 $40,692.29 $0.00 $57,312.29 ($629,863.36)
40 Jason Bennett $48,348.00 $7,904.85 $0.00 $56,252.85 ($630,922.80)
41 Scott Schiffner $7,357.00 $32,198.73 $16,401.18 $55,956.91 ($631,218.73)
42 Jared Farley $19,350.00 $18,151.77 $17,372.80 $54,874.57 ($632,301.07)
43 Billy Robinson $8,658.00 $44,197.99 $0.00 $52,855.99 ($634,319.66)
44 Mark Lopes $14,714.00 $37,221.35 $0.00 $51,935.35 ($635,240.30)
45 Steven Shelley $40,352.40 $11,367.42 $0.00 $51,719.82 ($635,455.83)
Sorry it's not the prettiest copy and paste job...
1 Justin McBride $679,541.09 $7,634.56 $0.00 $687,175.65 -
2 J.B. Mauney $205,289.69 $241,192.06 $0.00 $446,481.75 ($240,693.90)
3 Clayton Williams $35,270.00 $260,767.66 $2,007.52 $298,045.18 ($389,130.47)
4 Guilherme Marchi $224,262.90 $27,116.33 $15,878.01 $267,257.24 ($419,918.41)
5 Kasey Hayes $168,422.40 $95,595.91 $0.00 $264,018.31 ($423,157.34)
6 Brian Canter $84,056.69 $145,881.68 $16,578.80 $246,517.16 ($440,658.48)
7 Robson Palermo $140,426.92 $11,468.73 $15,878.01 $167,773.66 ($519,401.99)
8 Sean Willingham $120,681.40 $27,445.60 $0.00 $148,127.00 ($539,048.65)
9 Matt Bohon $106,706.90 $36,743.27 $0.00 $143,450.17 ($543,725.48)
10 Adriano Moraes $126,726.40 $15,000.00 $0.00 $141,726.40 ($545,449.25)
11 Renato Nunes $82,049.59 $40,636.71 $15,878.01 $138,564.30 ($548,611.34)
12 Kody Lostroh $54,898.40 $75,255.01 $8,329.16 $138,482.57 ($548,693.07)
13 L.J. Jenkins $41,884.79 $92,456.40 $0.00 $134,341.19 ($552,834.46)
14 Wiley Petersen $92,232.40 $35,465.05 $5,487.92 $133,185.37 ($553,990.27)
15 Brendon Clark $77,012.13 $55,466.50 $0.00 $132,478.63 ($554,697.01)
16 Dustin Hall $71,566.29 $41,985.62 $0.00 $113,551.91 ($573,623.74)
17 Mike Lee $80,820.40 $32,462.58 $0.00 $113,282.98 ($573,892.67)
18 Paulo Crimber $81,457.29 $10,602.46 $15,878.01 $107,937.75 ($579,237.89)
19 Mike White $107,013.90 $100.00 $0.00 $107,113.90 ($580,061.75)
20 McKennon Wimberly $22,701.69 $74,675.00 $0.00 $97,376.69 ($589,798.96)
21 Chris Shivers $48,444.40 $43,502.78 $0.00 $91,947.18 ($595,228.47)
22 Ross Coleman $59,386.40 $26,714.52 $0.00 $86,100.92 ($601,074.73)
23 Ned Cross $6,370.00 $55,342.09 $23,570.68 $85,282.77 ($601,892.88)
24 Austin Meier $19,376.00 $63,734.95 $0.00 $83,110.95 ($604,064.70)
25 Cole Taylor $11,226.00 $66,400.14 $0.00 $77,626.14 ($609,549.51)
26 Tony Mendes $15,628.40 $61,298.89 $443.56 $77,370.85 ($609,804.80)
27 Luke Snyder $52,732.90 $23,881.62 $0.00 $76,614.52 ($610,561.13)
28 Valdiron de Oliveira $25,983.40 $17,814.41 $28,216.81 $72,014.62 ($615,161.02)
29 Harve Stewart $46,898.90 $23,828.67 $774.66 $71,502.23 ($615,673.42)
30 Travis Briscoe $45,073.50 $23,939.95 $0.00 $69,013.45 ($618,162.20)
31 Greg Potter $58,225.90 $7,873.70 $2,539.07 $68,638.67 ($618,536.98)
32 Tyler Smith $42,665.29 $24,961.72 $0.00 $67,627.01 ($619,548.64)
33 Tater Porter $42,562.40 $23,796.66 $0.00 $66,359.06 ($620,816.59)
34 Agnaldo Cardozo $26,572.50 $35,613.72 $1,655.25 $63,841.47 ($623,334.18)
35 Silvanei Dias $54,697.29 $4,621.57 $0.00 $59,318.86 ($627,856.79)
36 Beau Hill $51,576.00 $5,937.51 $1,551.38 $59,064.89 ($628,110.76)
37 Colby Yates $10,527.29 $48,484.66 $0.00 $59,011.95 ($628,163.70)
38 Ednei Caminhas $21,541.29 $36,428.17 $0.00 $57,969.46 ($629,206.19)
39 Dustin Elliott $16,620.00 $40,692.29 $0.00 $57,312.29 ($629,863.36)
40 Jason Bennett $48,348.00 $7,904.85 $0.00 $56,252.85 ($630,922.80)
41 Scott Schiffner $7,357.00 $32,198.73 $16,401.18 $55,956.91 ($631,218.73)
42 Jared Farley $19,350.00 $18,151.77 $17,372.80 $54,874.57 ($632,301.07)
43 Billy Robinson $8,658.00 $44,197.99 $0.00 $52,855.99 ($634,319.66)
44 Mark Lopes $14,714.00 $37,221.35 $0.00 $51,935.35 ($635,240.30)
45 Steven Shelley $40,352.40 $11,367.42 $0.00 $51,719.82 ($635,455.83)
Sorry it's not the prettiest copy and paste job...